Lodging Rates
At Agency Bay Lodge we have pricing to fit any family vacation or fishing trip. Click on the links below to learn more about our rentals.
Lodging | Occupancy | May 15 - May 29 | May 29 - Sept 4 | Sept 4 - Oct 16 |
---|---|---|---|---|
Cabins 1-10 | 4-6** | $845 Weekly $139* Nightly | $1045 Weekly NA Nightly | $845 Weekly $139* Nightly |
Lakeside Home*** | 4-6** | $945 Weekly $179* Nightly | $1200 Weekly NA Nightly | $945 Weekly $179* Nightly |
Crossings Home*** | 8-12** | $1500 Weekly $239* Nightly | $2000 Weekly NA Nightly | $1500 Weekly $239* Nightly |
RV Site - on Beach | up to 4 | $325 Weekly $55 Nightly | $325 Weekly $55 Nightly | $240 Weekly $40 Nightly |
RV Site - off Beach | up to 4 | $240 Weekly $40 Nightly | $240 Weekly $40 Nightly | $240 Weekly $40 Nightly |
**Rate based on Minimum Occupancy, for additional people, see per person charges below
- Per Person, above minimum occupancy is $95/week or $20/day
- Dogs, under 25lbs are allowed in cabins 1-10, with a non-refundable $125 pet deposit
Mooring/Rental Boats | May 15 - May 29 | May 29 - Sept 4 | Sept 4 - Oct 16 |
---|---|---|---|
23’ Southbay 523F Pontoon with 90HP Mercury 4-stroke - Seats up to 12. - fishing model includes livewell, cutting board, and sonar/gps combo. -includes Lowrance sonar/gps combo. | $745 Weekly $145 Daily | $995 Weekly NA Daily | $745 Weekly $145 Daily |
Alumacraft Trophy 195 with 150HP Mercury 4-stroke - Humminbird Helix 8 MSI Sonar/GPS equipped with MEGA Side-Imaging. - Minn Kota Terrova 80lb thrust, 24 volt bow-mount trolling motor. Seats and fishes up to 4 comfortably. Full windshield, lockable rod storage, and 34 gallon fuel tank. Perfect boat for exploring the main lake for musky and walleye. | $995 Weekly $195 Daily | $995 Weekly NA Daily | $995 Weekly $195 Daily |
Polarkraft 18.5ft with 70HP Yamaha 4-stroke - Humminbird Helix 7 MSI Sonar/GPS equipped with MEGA Side-Imaging. - Minn Kota Terrova 55lb thrust, 12 volt bow-mount trolling motor. Seats and fishes 3 comfortably. Handles the large water nice, has great fuel efficiency. | $745 Weekly $145 Daily | $745 Weekly NA Daily | $745 Weekly $145 Daily |
Boat Lift (electric) | $100 Weekly $20 Daily | $100 Weekly NA Daily | $100 Weekly $20 Daily |
Boat Lift (electric with canopy)* | $125 Weekly $25 Daily | $125 Weekly NA Daily | $125 Weekly $25 Daily |
Boat Launch - Private | Free for Guests | Free for Guests | Free for Guests |
Boat Launch - Launched by Agency Bay Staff | $20 | $20 | $20 |
Fishing Cleaning (gratuity not included, but appreciated by staff) | $2 per fish | $2 per fish | $2 per fish |
Fish Packaging (gratuity not included, but appreciated by staff) | $1 per fish | $1 per fish | $1 per fish |
Saturday to Saturday Regular Week
Check In Time – 3:30 PM
Please No Early Arrivals
Check Out Time is 9:00 AM